Recommended RFQ Fields
| Field | What To Provide |
|---|---|
| Product category | Visual ear cleaner, oral inspection camera, nasal inspection camera or other visual personal care product. |
| Target market | Country or region, channel and any certificate expectations. |
| Estimated order quantity | Expected first order quantity and annual forecast if available. |
| Sample quantity | Number of samples needed and whether customization is required. |
| Quality system or certificate scope | ISO 9001 or other certificate-scope expectations for the target market, framed as review requirements rather than approval claims. |
| MOQ target | Target order quantity or acceptable MOQ range for the project. |
| Delivery timeline | Expected sample timing, pilot order timing and mass-production delivery window. |
| QC or inspection requirement | Incoming, in-process, OQC, packaging or shipment inspection expectations. |
| Camera and connection requirements | Resolution, lens, LED, WiFi, USB, screen, app or firmware requirements. |
| Battery and charging requirements | Runtime target, charging method, battery preference and packaging constraints. |
| Packaging plan | Private-label box, manual language, barcode, accessory kit and customer-brand privacy requirements. |
| Compliance scope | Required markets, certificate scope and any importer compliance file expectations. |
| Source page | The Jiding knowledge page or hub that led to the inquiry. |
Contact
Sarah handles visual personal care OEM/ODM inquiries. Email sarah@sz-jiding.com or WhatsApp +86 136 6292 0498.
Sample policy: paid samples; after an order, sample fees can be deducted from part of the payment according to reviewed project terms.